<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bowman And Associates</title>
	<atom:link href="http://www.bowmanassociates.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bowmanassociates.com.au</link>
	<description>Environmental Engineering Perth Australia - Waste management</description>
	<lastBuildDate>Tue, 17 Apr 2012 09:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>DEC Approval for New Landfill in Perth</title>
		<link>http://www.bowmanassociates.com.au/dec-approval-for-new-landfill-in-perth-3/</link>
		<comments>http://www.bowmanassociates.com.au/dec-approval-for-new-landfill-in-perth-3/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowman & Associates]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Solid Waste management]]></category>
		<category><![CDATA[Waste Industry News]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Works Approval]]></category>

		<guid isPermaLink="false">http://www.bowmanassociates.com.au/?p=292</guid>
		<description><![CDATA[The Department of Environment and Conservation recently approved the development of the newest Class III landfill for Perth. Local waste management company Perthwaste has been granted a Works Approval for a Class III landfill on a large rural site 100 kilometres south of Perth off Albany Highway. The landfill, to be known as the North Bannister [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Department of Environment and Conservation recently approved the development of the newest Class III landfill for Perth.</p>
<p>Local waste management company Perthwaste has been granted a Works Approval for a Class III landfill on a large rural site 100 kilometres south of Perth off Albany Highway.</p>
<p>The landfill, to be known as the North Bannister Waste Facility will be capable of receiving 200,000 tonnes per annum of waste from the Perth region. It took only 14 months from identifying the site to achieving the Works Approval.</p>
<p>The process although very speedy was not easy. The permitting of the facility required Environmental Referral to the Office of the Environmental Protection Authority, approval from the Federal Environmental Protection Authority to clear native vegetation under the Environmental Protection and Biodiversity Conservation Act 1999 and extensive community consultation with the local stake holders.</p>
<h2><strong>Bowman &amp; Associates </strong></h2>
<p>Bowman &amp; Associates acted as Consulting Engineers facilitating the development of the North Bannister Waste Facility by providing the following services:</p>
<ul>
<li>Initial Site Investigation,</li>
<li>Concept Design and Planning,</li>
<li>Environmental Modelling based on DEC approved softwares,</li>
<li>Construction Staging and Design,</li>
<li>Developed Site Specific Landfill Management Plan,</li>
<li>Tender Document Preparation, and</li>
<li>Construction Specification.</li>
</ul>
<p>Construction of the landfill will commence later this year and is scheduled to be operational in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowmanassociates.com.au/dec-approval-for-new-landfill-in-perth-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a Price on Carbon</title>
		<link>http://www.bowmanassociates.com.au/preparing-for-a-price-on-carbon/</link>
		<comments>http://www.bowmanassociates.com.au/preparing-for-a-price-on-carbon/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowman & Associates]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solid Waste management]]></category>
		<category><![CDATA[Waste Industry News]]></category>
		<category><![CDATA[bowman]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[clean energy future]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[NGER]]></category>
		<category><![CDATA[NGERS]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.bowmanassociates.com.au/?p=243</guid>
		<description><![CDATA[With the impending arrival of the Clean Energy Future legislation at the end of June this year, there are new assessment requirements for waste management enterprises under the National Greenhouse Emissions Reporting Scheme (NGERS). Bowman &#38; Associates has been carefully following changes to the reporting requirements of the NGERS and is now positioned to offer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the impending arrival of the Clean Energy Future legislation at the end of June this year, there are new assessment requirements for waste management enterprises under the National Greenhouse Emissions Reporting Scheme (NGERS). Bowman &amp; Associates has been carefully following changes to the reporting requirements of the NGERS and is now positioned to offer a range of consulting solutions to assess emissions, report on results and provide expert advice to your business.</p>
<h2>New NGER Capabilities Include:</h2>
<ul>
<li>Assessment of Emissions using both Method 1 and Method 2 Modelling Methodologies for Solid Waste, Gas Flaring, Composting, Anaerobic Digestion, Liquid Waste Treatment and Incineration.</li>
<li>Calculation of Emissions Trading Scheme (ETS) / Carbon Tax reporting liability, and future likelihood of the need to report.</li>
<li>Scenario Modelling for changes in site infrastructure, waste streams or technologies.</li>
<li>Development of monitoring programs and infrastructure to build capacity for future Method 2/3/4 modelling of emissions.</li>
<li>Expert advice on ways to limit emissions and associated carbon tax liability.</li>
<li>Peer review and third party assessment of management practices and representative sample selection.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bowmanassociates.com.au/preparing-for-a-price-on-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Australian article on Landfill Levy in WA</title>
		<link>http://www.bowmanassociates.com.au/west-australian-news-on-landfill-levy-in-wa/</link>
		<comments>http://www.bowmanassociates.com.au/west-australian-news-on-landfill-levy-in-wa/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowman & Associates]]></category>
		<category><![CDATA[Solid Waste management]]></category>
		<category><![CDATA[Waste Industry News]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Bruce Bowman]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Landfill Levy]]></category>
		<category><![CDATA[Recylcing Rate]]></category>
		<category><![CDATA[The West Australia]]></category>
		<category><![CDATA[WMAA]]></category>

		<guid isPermaLink="false">http://www.bowmanassociates.com.au/?p=227</guid>
		<description><![CDATA[The West Australian newspaper released an article on 29th June 2011 “slamming the State Government’s increase in 2009 of the landfill levy which was intended to increase recycling rates”. The Australian Bureau of Statistics report into the waste management industry shows that WA diverts 28.2 per cent of all rubbish from landfill sites compared with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The West Australian newspaper released an article on 29<sup>th</sup> June 2011 “slamming the State Government’s increase in 2009 of the landfill levy which was intended to increase recycling rates”.</p>
<p>The <a href="http://www.abs.gov.au/" target="_blank">Australian Bureau of Statistics</a> report into the waste management industry shows that WA diverts 28.2 per cent of all rubbish from landfill sites compared with a national figure of 42.6 per cent. It named WA the lowest recycling rate in the country that reuses less than half as much waste as South Australia. This report has sparked renewed criticism of the State Government&#8217;s landfill levy. It comes after last month&#8217;s State Budget showed the Government would fail to meet its Perth recycling target by 10 per cent this financial year.</p>
<p><strong>What is happening to the levy collected!</strong></p>
<p>Premier <a href="http://www.premier.wa.gov.au/Ministers/Colin-Barnett/Pages/Default.aspx" target="_blank">Colin Barnett</a> increased landfill levy by 300 per cent in 2009. The decision came under heavy fire amid revelations the tax windfall would be hived off into the <a href="http://www.dec.wa.gov.au/" target="_blank">Department of Environment and Conservation</a>&#8216;s budget rather than being tied to recycling initiatives.</p>
<p><strong>What needs to be done!</strong></p>
<p><a href="http://www.bowmanassociates.com.au/people-bowman-environmental-engineers/" target="_blank">Bruce Bowman</a>, spokesman for <a href="http://www.wmaa.asn.au/" target="_blank">Waste Management Association of Australia</a> WA had an opportunity to comment on the reasons for the shortcoming in recycling rate. He said that “the industry supported the higher levy provided it was used to drive up the recycling rate. He called on the Government to redirect all the landfill levy collected to the <a href="http://www.zerowastewa.com.au/" target="_blank">Waste Authority</a>, which oversees recycling initiatives. That money could go a long way to developing infrastructure in the waste industry that could process or divert waste away from landfill”.</p>
<p> The complete article can be read on <a href="http://au.news.yahoo.com/thewest/a/-/wa/9748959/wa-worst-in-nation-for-recycling" target="_blank">The West Australian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowmanassociates.com.au/west-australian-news-on-landfill-levy-in-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New members appointed to Waste Authority</title>
		<link>http://www.bowmanassociates.com.au/new-members-appointed-to-waste-authority/</link>
		<comments>http://www.bowmanassociates.com.au/new-members-appointed-to-waste-authority/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid Waste management]]></category>
		<category><![CDATA[Waste Industry News]]></category>
		<category><![CDATA[Bill Marmion]]></category>
		<category><![CDATA[Broome]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[Curtin University]]></category>
		<category><![CDATA[Environment Minister]]></category>
		<category><![CDATA[new members]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[Solid Waste Management]]></category>
		<category><![CDATA[Sustainable Engineering]]></category>
		<category><![CDATA[University of Western Australia]]></category>
		<category><![CDATA[Waste Authority]]></category>
		<category><![CDATA[Zero Waste]]></category>

		<guid isPermaLink="false">http://www.bowmanassociates.com.au/?p=214</guid>
		<description><![CDATA[Environment Minister Bill Marmion today welcomed to the State’s Waste Authority four new members whose individual skills strengthen the Waste Authority, chaired by Jim Malcolm with planning expertise to address long-term waste management planning issues and, for the first time, includes a member to ensure a regional focus.  The new members are: Jennifer Bloom A change [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Environment Minister<strong> </strong><a href="http://www.premier.wa.gov.au/Ministers/Bill-Marmion/Pages/Default.aspx" target="_blank">Bill Marmion</a> today welcomed to the State’s <a href="http://www.zerowastewa.com.au/" target="_blank">Waste Authority</a> four new members whose individual skills strengthen the Waste Authority, chaired by <a href="http://www.zerowastewa.com.au/whoswho/authority/members/" target="_blank">Jim Malcolm</a> with planning expertise to address long-term waste management planning issues and, for the first time, includes a member to ensure a regional focus.</p>
<p> The new members are:</p>
<h2>Jennifer Bloom</h2>
<p>A change management and strategic planning specialist with expertise in process re-engineering, she has a proven track record in leading major projects. Ms Bloom is an elected board member of a recognised progressive Aboriginal corporation and an elected representative in the local government of Broome.</p>
<h2>Neil Foley</h2>
<p>With qualifications in regional and urban planning, Mr Foley has worked in a range of senior government roles and is currently Professor of Urban and Regional Planning at The University of Western Australia.</p>
<h2>Marcus Geisler</h2>
<p>Continues his position on the Waste Authority and has been promoted to deputy chair.  Mr Geisler provides years of experience in the waste industry at both an operational and management level, including three years in the Melbourne Corporate Office of a waste management multinational, developing national and State strategies. </p>
<h2>Michele Rosano</h2>
<p>Experienced in sales and marketing for the resources and industrial products areas, Ms Rosano is also an economist in natural resource management. After working in Europe and Asia, she now heads up the Sustainable Engineering Group at Curtin University and is interested in corporate sustainability.</p>
<p>The full story can be downloaded from <a href="http://www.mediastatements.wa.gov.au/Pages/Results.aspx?ItemID=141559" target="_blank">Minesterial Media Statements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowmanassociates.com.au/new-members-appointed-to-waste-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Landfill Proposal for Perth</title>
		<link>http://www.bowmanassociates.com.au/new-landfill-proposal-for-perth/</link>
		<comments>http://www.bowmanassociates.com.au/new-landfill-proposal-for-perth/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowman & Associates]]></category>
		<category><![CDATA[Solid Waste management]]></category>
		<category><![CDATA[Approval and Development]]></category>
		<category><![CDATA[Community and Stakeholder Consultations]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[EPA Referral]]></category>
		<category><![CDATA[Landfill Construction Management]]></category>
		<category><![CDATA[Landfill Consultants]]></category>
		<category><![CDATA[Landfill Feasibility]]></category>
		<category><![CDATA[Landfill Management Plans and Landfill Closure Plans]]></category>
		<category><![CDATA[Relationships with Local Government Authorities]]></category>
		<category><![CDATA[Site Investigation]]></category>
		<category><![CDATA[Waste Management Consultants]]></category>
		<category><![CDATA[Works Approval]]></category>

		<guid isPermaLink="false">http://www.bowmanassociates.com.au/?p=201</guid>
		<description><![CDATA[Bowman &#38; Associates Pty Ltd was engaged by Perthwaste Pty Ltd (Perthwaste), to conduct an environmental Due Diligence investigation into the possible establishment of a Class II or Class III putrescible waste disposal landfill. The objective of the landfill facility is to cater for the projected waste disposal volumes from the Perth Metropolitan Region for the next [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bowman &amp; Associates Pty Ltd was engaged by <a href="http://perthwaste.com.au/" target="_blank">Perthwaste Pty Ltd</a> (Perthwaste), to conduct an environmental Due Diligence investigation into the possible establishment of a Class II or Class III putrescible waste disposal landfill. The objective of the landfill facility is to cater for the projected waste disposal volumes from the Perth Metropolitan Region for the next 17 years, after considering the growth of Alternative Waste Treatment Plants. The potential site identified after investigation is a parcel of land situated off the Albany Highway in the Shire of Boddington. We were awarded the contract by Perthwaste to work as consultant to expand on the Due Diligence Report and prepare the documentations required for environmental approvals including design of the landfill.</p>
<h2>Environmental Approval</h2>
<p>The criteria for an environmental approval would have to satisfy <em>Part IV of the Environmental Protection (EP) Act</em> in the form of an Environmental Referral to the <a href="http://epa.wa.gov.au/" target="_blank">EPA</a> and then will lead to the preparation and submission of the Works Approval document, as per <em>Part V of the EP Act</em>, to the <a href="http://dec.wa.gov.au/" target="_blank">Department of Environment</a> (DEC) this year.  </p>
<p>Several environmental impact assessments have been carried out for the site and community consultation was held with various stake holders on the proposed engineered landfill facility. Perthwaste has lodged the Environmental Referral to the EPA early June 2011 and is awaiting a decision.  The details of the project and environmental assessments can be found on the <a href="http://perthwaste.com.au/landfill-site" target="_blank">Perthwaste</a> website.</p>
<h2>Landfill Development Guideline</h2>
<p>Based on the outcomes of recent discussions with the DEC, Bowman &amp; Associates is developing the landfill design, construction and management plan in accordance with the <em><a href="http://epanote2.epa.vic.gov.au/EPA/publications.nsf/2f1c2625731746aa4a256ce90001cbb5/abe3ec1f4d20ecd3ca2577750002322f/$FILE/788.1.pdf" target="_blank">Best Practice Environmental Management &#8211; Siting, Design, Operation and Rehabilitation of Landfills EPA-Victoria 2010</a>.</em></p>
<p> Our experience and expertise in various aspects such as </p>
<ul>
<li>Landfill Feasibility, Approval and Development,</li>
<li>Landfill Management Plans and Landfill Closure Plans,</li>
<li>Community and Stakeholder Consultations,</li>
<li>Landfill Construction Management, and</li>
<li>Relationships with Local Government Authorities.</li>
</ul>
<p> have helped in identifying this proposal to be ideal for a landfill project and thereafter in developing the necessary approval, management and design documentations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowmanassociates.com.au/new-landfill-proposal-for-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifications for Recycled C&amp;D Material</title>
		<link>http://www.bowmanassociates.com.au/specifications-for-recycled-cd-material/</link>
		<comments>http://www.bowmanassociates.com.au/specifications-for-recycled-cd-material/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowman & Associates]]></category>
		<category><![CDATA[C&D Recycling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solid Waste management]]></category>
		<category><![CDATA[C&D]]></category>
		<category><![CDATA[RCRB]]></category>
		<category><![CDATA[Recycled Concrete Road Base]]></category>
		<category><![CDATA[Recycled Material Specifications]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solid Waste Consultants]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://www.bowmanassociates.com.au/?p=187</guid>
		<description><![CDATA[Our company Director Bruce Bowman, who is also a Director of the Waste Management Association of Australia (WMAA), attended the Association’s Annual General Meeting (AGM) last week in Parramatta. Prior to the AGM the NSW WMAA Branch hosted a breakfast seminar with speakers presenting on developments in the NSW C&#38;D sector. Of particular interest was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our company Director <a href="http://www.bowmanassociates.com.au/people-bowman-environmental-engineers/" target="_blank">Bruce Bowman</a>, who is also a Director of the <a href="http://www.wmaa.asn.au/" target="_blank">Waste Management Association of Australia (WMAA)</a>, attended the Association’s Annual General Meeting (AGM) last week in Parramatta. Prior to the AGM the NSW WMAA Branch hosted a breakfast seminar with speakers presenting on developments in the NSW C&amp;D sector.</p>
<p>Of particular interest was an overview of the Specification for Supply of Recycled Material for Pavements, Earthworks and Drainage 2010. The Specification was developed by the <a href="http://www.ipwea.org.au" target="_blank">Institute of Public Works Engineers Australia  (IPWEA)</a> and can be found at <a href="http://www.environment.nsw.gov.au/resources/warr/104SupplyofRecycledMaterial.pdf" target="_blank">www.environment.nsw.gov.au/resources/warr/104SupplyofRecycledMaterial.pdf</a></p>
<h2>Use of Recycled Concrete Road Base for Road Pavements in WA</h2>
<p>Bowman &amp; Associates was involved in the development of a Western Australian based draft Specification for the use of recycled concrete road base (RCRB) in road pavements during 2010. Using funding provided by the Waste Authority’s from the West Australian landfill Levy Fund Bowman &amp; Associates managed the project undertaken by <a href="http://www.arrb.com.au/" target="_blank">ARRB Group</a> and <a href="http://www.curtin.edu.au/" target="_blank">Curtin University</a> which involved a literacy review, laboratory trials and evaluation in insitu pavements made using RCRB.</p>
<p>Whilst this new Specification is aimed primarily at Local Government, it was shown that recycled products have exceptionally good performance characteristics and should be considered as a premium product suitable for high-stress road making applications. </p>
<p>Professor Hamid Nikraz of Curtin University said “The C&amp;D recycling industry continues to develop and improve its products to meet these specifications, and C&amp;D materials should be considered for adoption by designers, construction contractors and the State road authorities.</p>
<p>It was found that the existing RCRB Specifications, that have their origins based on virgin aggregate, did not account for the porous nature of crushed concrete and the potential for ongoing rehydration of cement in the RCRB pavement.  This new Specification addresses this issue without compromising pavement quality and overall performance.”</p>
<p>A copy of the research report and new draft Specification is available from either the Waste Authority, the C&amp;D Working Group’s member’s portal on the WMAA website or by contacting Bowman &amp; Associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowmanassociates.com.au/specifications-for-recycled-cd-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Plate Glass a Valuable Resource?</title>
		<link>http://www.bowmanassociates.com.au/is-plate-glass-a-valuable-resource/</link>
		<comments>http://www.bowmanassociates.com.au/is-plate-glass-a-valuable-resource/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bowman & Associates]]></category>
		<category><![CDATA[SWIS]]></category>
		<category><![CDATA[Solid Waste management]]></category>
		<category><![CDATA[C&D Waste]]></category>
		<category><![CDATA[Environmental Consultants]]></category>
		<category><![CDATA[Environmental Engineering]]></category>
		<category><![CDATA[Glass Industry]]></category>
		<category><![CDATA[Plate Glass]]></category>
		<category><![CDATA[Strategic Waste Initiatives Scheme]]></category>
		<category><![CDATA[Waste Authority]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://www.bowmanassociates.com.au/?p=178</guid>
		<description><![CDATA[Bowman &#38; Associates were successful in securing funding in 2010 under the SWIS to investigate the volume of plate glass going to landfill in Perth. The investigation involved contact with plate glass industry stakeholders to estimate the amount of waste plate glass being produced. Contact was made with the waste industry to provide a cross [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bowman &amp; Associates were successful in securing funding in 2010 under the SWIS to investigate the volume of plate glass going to landfill in Perth. The investigation involved contact with plate glass industry stakeholders to estimate the amount of waste plate glass being produced. Contact was made with the waste industry to provide a cross reference of volumes being discarded by glass companies and glaziers and volumes going to landfill.</p>
<h2><strong>Overview of the project</strong></h2>
<p>The quantity of plate glass being sent to Perth landfills each year has been an unknown quantity. Plate glass is produced by glaziers but is also collected and included in the Construction and Demolition (C&amp;D) waste stream. Research was required to determine the volume of waste plate glass going to Class I inert and Class II/III putrescible landfills and what potential re-use and recovery opportunities exist for the waste plate glass produced in Western Australia.</p>
<p>The investigation of the volume of plate glass going to landfill in Perth involved both desk top and contact with plate glass industry stakeholders to estimate the amount of waste plate glass being produced. Contact was also made with the waste industry (waste transport companies and landfill operators) to allow a cross reference of volume being discarded and volume going the landfill.</p>
<p>Potential markets for both waste plate glass and products from waste plate glass were investigated.</p>
<h2><strong>Outcomes</strong></h2>
<p>Waste plate glass was disposed both in the general waste stream and the C&amp;D waste stream. Within the general waste stream there were immediate opportunities for source separation by organising glass-only bins, particularly in the larger glass companies. However, within the C&amp;D waste stream any separation of waste plate glass is currently unlikely due to its minor contribution to that waste stream.</p>
<p>Contacting stakeholders provided an opportunity to enhance the knowledge of the glass industry, waste transport companies and potential waste glass recyclers as to the potential plate glass recycling industry and the volumes currently going to landfill.</p>
<p>Glass companies ranged in size from sole trader companies that produce minimal waste glass to the four larger companies that service the Perth Metropolitan region and together produce up to 2,076 m<sup>3</sup> per annum. Smaller companies dispose of waste plate glass in mobile garbage bins or skip bins collected by waste transport companies. Larger companies dispose of waste plate glass in larger skip bins that are collected weekly. The total waste glass produced by 238 glass companies identified in Perth was estimated to be around 12,400 m<sup>3</sup> per annum.</p>
<p>Waste plate glass as a component of Construction and Demolition (C&amp;D) waste remains unknown in WA, but if it is assumed to comprise around 0.1%, then 1,700 m<sup>3</sup> of waste plate glass may also be produced by the C&amp;D industry each year. Perth’s waste plate glass production may therefore be in the order of 14,100 m<sup>3 </sup>per annum.</p>
<p>All waste plate glass ends up in Class I inert or Class II/III putrescible landfills, however the transport companies and landfill sites do not always record glass as a separate waste stream, leading to a discrepancy in the quantity of plate glass received. The transport companies contacted reported an estimate of 9,750 m<sup>3</sup> of waste plate glass transported to landfill per annum. The nine landfill sites contacted reported an estimate of 1,827 m<sup>3</sup> of waste plate glass received per annum; significantly lower quantities than those reported by both the glass companies and waste transport companies. The majority of waste plate glass is unquantified, being transported and entering landfills as either general waste or C&amp;D waste.</p>
<p>Plate glass is not recycled in Western Australia and cannot be recycled using the same equipment as those for container glass. <a href="http://www.colmax.com.au/" target="_blank">Colmax Glass</a>, who has recently established a facility in Kewdale in WA, aims to process virtually all container and plate glass collected in Perth and its surrounds. The Waste Authority has already assisted Colmax Glass to establish a container glass recycling facility in WA.</p>
<p>Colmax Glass currently transport crushed container glass to South Australian and eastern states markets, and donate finer grades locally as fill material, for brick making and for use in road base. Pioneer Road Services also crush container glass to use in road base.</p>
<p>In NSW waste plate glass is maintained as a separate waste stream and reprocessed by fibreglass insulation manufacturers. International markets for recycled waste plate glass include: aggregates in road base, asphalt, tiles and concrete/cement; decorative aggregates for architectural facades, landscaping, and concrete bench tops; fibreglass; glass grit for blast cleaning and glass beads; road marking glass spheres; mulch; hard flooring surfaces; filtration and drainage material; as an alternative to sand in golf courses, for pipe and paver bedding, in general fill/backfill and as landfill cover; foam glass; aquarium gravel; as an additive to swimming pool plaster materials and the construction of sports turfs. There is potential for the development of some similar markets in WA once the opportunity to process waste plate glass is provided.</p>
<p>The Waste Authority has an opportunity through its powers under the Waste Avoidance and Resource Recovery (WARR) Act to introduce a niche plate glass recycling industry by channelling waste plate glass to an organisation such as Colmax Glass and away from landfill. With the assistance of the Waste Authority, the waste plate glass industry can potentially divert over 14,000 m<sup>3</sup> per annum of waste with high embedded energy away from landfill.</p>
<p><a href="http://www.zerowastewa.com.au/" target="_blank"><img class="alignnone" title="Waste Authority" src="http://www.zerowastewa.com.au/images/waste_authority_logo.jpg" alt="SWIS, DEC, Waste Authority, WA, " width="175" height="63" /></a></p>
<p><em>This project is supported by the Western Australian Landfill Levy Fund and the Waste Authority.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowmanassociates.com.au/is-plate-glass-a-valuable-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Waste Initiatives Scheme Funding</title>
		<link>http://www.bowmanassociates.com.au/strategic-waste-initiatives-scheme-swis-funding/</link>
		<comments>http://www.bowmanassociates.com.au/strategic-waste-initiatives-scheme-swis-funding/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:07:42 +0000</pubDate>
		<dc:creator>bowman</dc:creator>
				<category><![CDATA[Bowman & Associates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Environmental Consultants]]></category>
		<category><![CDATA[Environmental Engineering]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Strategic Waste Initiatives Scheme]]></category>
		<category><![CDATA[Waste Authority]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://www.bowmanassociates.com.au/?p=162</guid>
		<description><![CDATA[Funding Announcement Environment Minister Bill Marmion has announced the recipients of Round Two grants of the 2010  Strategic Waste Initiatives Scheme (SWIS). Mr Marmion said  “It is essential that we increase the amount of material being recycled and reused, and improve the way we manage waste.” Four organisations have been awarded SWIS funding to support [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Funding Announcement</h2>
<p>Environment Minister Bill Marmion has announced the recipients of Round Two grants of the 2010  Strategic Waste Initiatives Scheme (SWIS). Mr Marmion said  “It is essential that we increase the amount of material being recycled and reused, and improve the way we manage waste.”</p>
<p>Four  organisations have been awarded SWIS  funding to support a range of waste management projects, from glass  crushing plants to training in biodegradable waste recovery.</p>
<h2>Funding Allocation</h2>
<p><strong><a href="http://www.rockingham.wa.gov.au/" target="_blank">City of Rockingham</a> </strong>- <strong>$46,000</strong> &#8211; Mechanical and manual separation of waste wood at the landfill for  supply to re-use markets. The project involves an education component to  improve levels of source separation</p>
<p><strong><a href="http://www.fultonhogan.com/Australia/" target="_blank">Fulton Hogan Industries</a> &#8211; $50,000 </strong>-  A new primary crusher to service the current glass plant. The company  can then improve the quality and consistency of the crushed glass  enabling the increased use of recycled glass in asphalt</p>
<p><strong><a href="http://www.perthmarket.com.au/" target="_blank">Perth Market Authority</a> &#8211; $35,000 </strong>-  Support for appropriate capital equipment to recover and recycle biodegradable waste, helping to reduce waste from the market to landfill  by up to 80 per cent each year</p>
<p><strong><a href="http://www.sdwk.wa.gov.au/" target="_blank">Shire of Derby/West Kimberley</a> &#8211; $50,000 </strong>-  Money will be used to investigate the logistics of reusing construction  and demolition (C&amp;D) waste. Support will be provided towards the  cost of mobile crushing equipment, to crush suitable C&amp;D waste for  use as drainage aggregate, road base or any other suitable use.</p>
